? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Michael Leal | ||
Birth | |||
Death | |||
Marriage | to Patricia Jo Hollahan |
PARENT (M) Michael Leal | |||
Birth | |||
Death | |||
Marriage | to Patricia Jo Hollahan | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Patricia Jo Hollahan | |||
Birth | |||
Death | |||
Marriage | to Michael Leal | ||
Father | James Francis Hollahan | ||
Mother | Mary Helen O''Laughlin | ||
CHILDREN | |||
F | Anna Marie Leal | ||
Birth | |||
Death | |||
M | Marco Leal | ||
Birth | |||
Death |