My Family Tree
Person Index
Displaying 426 - 450
Surname | Name | Dates | Link |
---|---|---|---|
Tuohy | Walter J. | 12 MAR 1901 - 12 MAY 1966 | 15660 |
Tuohy | Walter J. | 30 OCT 1934 - | 15661 |
Vey | Mary Catherine | MAY 1836 - 22 OCT 1904 | 15662 |
Vraney | Caitlin Mary | - | 15663 |
Vraney | Lawrence | - | 15664 |
Vraney | Lawrence | - | 15665 |
Welsh | Brenda | - | 15666 |
Welsh | Dennis | 10 MAR 1863 - 6 MAY 1929 | 15667 |
Welsh | Edward | 1861 - | 15668 |
Welsh | Ella | 1869 - | 15669 |
Welsh | Hanora | 7 NOV 1856 - 14 MAR 1933 | 15670 |
Welsh | Kevin | - | 15671 |
Welsh | Margaret | 9 FEB 1859 - 21 AUG 1945 | 15672 |
Welsh | Mary | 1872 - 1929 | 15673 |
Welsh | Mathew | - | 15674 |
Welsh | Michael J. | 23 JAN 1865 - 27 OCT 1911 | 15675 |
Welsh | Thomas | 1867 - 1944 | 15676 |
Welsh | Thomas E. | 1825 - 1887 | 15677 |
West | Neva | - | 15678 |
Whalen | Bill | - | 15679 |
Whalen | Bryce | - | 15680 |
Whalen | Taylor | - | 15681 |
Woesinski | Kathleen | - | 15682 |
Wujak | Barbara | - | 15683 |
Yasper | - | 15684 |
Displaying 426 - 450