My Family Tree
Person Index
Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Schaab | May | 1914 - | 15610 |
Schaab | Ray | - | 15611 |
Schaab | Rita | - | 15612 |
Schell | James M. | - | 15613 |
Schell | Karen | 11 MAY 1968 - | 15614 |
Schell | Michael | 11 OCT 1969 - | 15615 |
Schell | Ryan | 26 JAN 1974 - | 15616 |
Schmidt | Robert Stanley | - | 15617 |
Schoonamaker | William | - | 15618 |
Schratz | Ellen Rose | 1 DEC 1931 - | 15619 |
Schratz | Eulalia T. | ABT 1910 - | 15620 |
Schratz | Geraldine | 1 SEP 1930 - | 15621 |
Schratz | Helen M. | 19 AUG 1900 - APR 1987 | 15622 |
Schratz | James | 26 OCT 1935 - | 15623 |
Schratz | Karen | - | 15624 |
Schratz | Lilian C. | 1906 - 27 MAR 1931 | 15625 |
Schratz | Mary C. | ABT 1908 - ABT 1983 | 15626 |
Schratz | Michael | 17 MAR 1851 - 27 NOV 1891 | 15627 |
Schratz | Michael | 1823 - 1895 | 15628 |
Schratz | Michael | - | 15629 |
Schratz | Mildred Emma | 1902 - 26 MAR 1998 | 15630 |
Schratz | Richard Gerard | 26 MAY 1907 - 13 MAY 1983 | 15631 |
Schratz | Richard M. | 24 MAY 1876 - 9 APR 1914 | 15632 |
Schratz | Rose A. | ABT 1903 - UNKNOWN | 15633 |
Schratz | Shawn | - | 15634 |
Displaying 376 - 400