? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leroy Temple | ||
Birth | |||
Death | |||
Marriage | UNKNOWN | to Mildred Emma Schratz at Cleveland, Cuyahoga, Ohio, USA |
PARENT (M) Leroy Temple | |||
Birth | |||
Death | |||
Marriage | UNKNOWN | to Mildred Emma Schratz at Cleveland, Cuyahoga, Ohio, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mildred Emma Schratz | |||
Birth | 1902 | Allegheny City, Allegheny, Pennsylvania, USA | |
Death | 26 MAR 1998 | Boca Raton, Palm Beach, Florida, United States of America | |
Marriage | UNKNOWN | to Leroy Temple at Cleveland, Cuyahoga, Ohio, USA | |
Father | Richard M. Schratz | ||
Mother | Rosemary Mitsch | ||
CHILDREN |
+ Mildred Emma Schratz b: 1902 d: 26 MAR 1998