- 24 MAY 1876 - Birth - ; Allegheny City, PA
- 9 APR 1914 - Death - ; Pittsburgh, PA St Mary''s Cemetery
- 1910 - Residence - ; Pittsburgh Ward 20, Allegheny, Pennsylvania
- 1900 - Residence - ; Allegheny Ward 4, Allegheny, Pennsylvania
- 1910 - Residence - ; Pittsburgh Ward 20, Allegheny, Pennsylvania
- 1900 - Residence - ; Allegheny Ward 4, Allegheny, Pennsylvania
? | ||||||
? | ||||||
PARENT (M) Michael Schratz Jr. | |||
Birth | 17 MAR 1851 | Allegheny City, Pittsburgh PA | |
Death | 27 NOV 1891 | Allegheny City, Pittsburgh PA | |
Marriage | 4 AUG 1874 | to Philomena M. Kress at St. Mary''s Roman Catholic Church, Lockhart St. Pittsburgh PA | |
Father | Michael Schratz | ||
Mother | Eva Hoffman | ||
PARENT (F) Philomena M. Kress | |||
Birth | 29 AUG 1852 | Allegheny City, Pittsburgh PA | |
Death | 30 DEC 1936 | Pittsburgh, PA | |
Marriage | 4 AUG 1874 | to Michael Schratz Jr. at St. Mary''s Roman Catholic Church, Lockhart St. Pittsburgh PA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard M. Schratz | ||
Birth | 24 MAY 1876 | Allegheny City, PA | |
Death | 9 APR 1914 | Pittsburgh, PA St Mary''s Cemetery | |
Marriage | 28 AUG 1899 | to Rosemary Mitsch at Allegheny City, Pittsburgh, PA |
PARENT (M) Richard M. Schratz | |||
Birth | 24 MAY 1876 | Allegheny City, PA | |
Death | 9 APR 1914 | Pittsburgh, PA St Mary''s Cemetery | |
Marriage | 28 AUG 1899 | to Rosemary Mitsch at Allegheny City, Pittsburgh, PA | |
Father | Michael Schratz Jr. | ||
Mother | Philomena M. Kress | ||
PARENT (F) Rosemary Mitsch | |||
Birth | 1876 | ||
Death | 17 MAR 1962 | Cleveland, Cuyahoga, Ohio, USA | |
Marriage | 28 AUG 1899 | to Richard M. Schratz at Allegheny City, Pittsburgh, PA | |
Father | John Mitsch | ||
Mother | Mary Catherine Vey | ||
CHILDREN | |||
M | Richard Gerard Schratz | ||
Birth | 26 MAY 1907 | Sheridan, PA | |
Death | 13 MAY 1983 | Largo, Pinellas, Florida, USA | |
Marriage | 19 OCT 1929 | to Eleanor Ann Schaab at Cleveland, Cuyahoga, Ohio, USA | |
F | Helen M. Schratz | ||
Birth | 19 AUG 1900 | Allegheny City, Allegheny, Pennsylvania, United States | |
Death | APR 1987 | Cleveland, Cuyahoga, Ohio, United States of America | |
Marriage | ABT 1948 | to Carl Goette at Cleveland, Cuyahoga, Ohio, USA | |
F | Mildred Emma Schratz | ||
Birth | 1902 | Allegheny City, Allegheny, Pennsylvania, USA | |
Death | 26 MAR 1998 | Boca Raton, Palm Beach, Florida, United States of America | |
Marriage | UNKNOWN | to Leroy Temple at Cleveland, Cuyahoga, Ohio, USA | |
F | Lilian C. Schratz | ||
Birth | 1906 | Allegheny City, Allegheny, Pennsylvania, USA | |
Death | 27 MAR 1931 | Cuyahoga, Ohio, USA | |
F | Rose A. Schratz | ||
Birth | ABT 1903 | ||
Death | UNKNOWN | La Vista, CA | |
Marriage | to William Schoonamaker | ||
Marriage | ABT 1947 | to Ray Bretz | |
F | Mary C. Schratz | ||
Birth | ABT 1908 | Sheridan, PA | |
Death | ABT 1983 | Cleveland, Cuyahoga, Ohio, USA | |
Marriage | to Eugene Heil | ||
F | Eulalia T. Schratz | ||
Birth | ABT 1910 | Sheridan, PA | |
Death | |||
Marriage | ABT 1936 | to David Heil at Cleveland, Cuyahoga, Ohio, USA |
[S2] | Public Member Trees |
1 Richard M. Schratz b: 24 MAY 1876 d: 9 APR 1914
+ Rosemary Mitsch b: 1876 d: 17 MAR 1962
2 Richard Gerard Schratz b: 26 MAY 1907 d: 13 MAY 1983
+ Eleanor Ann Schaab b: 16 JUL 1907 d: 26 FEB 2001
3 Ellen Rose Schratz b: 1 DEC 1931
+ George Wilson O''Laughlin b: 30 JAN 1924 d: 9 SEP 2014
4 David John O''Laughlin b: 17 APR 1955
+ Becky Jo Andrews b: 29 JUN 1960
5 Kelly Nicole O''Laughlin b: 30 JUN 1997
4 Kathleen Mary O''Laughlin b: 16 MAR 1956
5 Elena Sasso b: 25 MAR 2000
4 Rita Jane O''Laughlin b: 10 JUL 1957
4 Kevin Andrew O''Laughlin b: 11 JAN 1959
4 Daniel Gerard O''Laughlin b: 3 MAR 1960
4 Susan Marie O''Laughlin b: 25 JUN 1964
5 Brian Andrew Ronan b: 26 FEB 2004
3 James Schratz b: 26 OCT 1935
3 Geraldine Schratz b: 1 SEP 1930
2 Helen M. Schratz b: 19 AUG 1900 d: APR 1987
2 Mildred Emma Schratz b: 1902 d: 26 MAR 1998
2 Lilian C. Schratz b: 1906 d: 27 MAR 1931
2 Rose A. Schratz b: ABT 1903 d: UNKNOWN
2 Mary C. Schratz b: ABT 1908 d: ABT 1983
2 Eulalia T. Schratz b: ABT 1910