? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ellen Creen | ||
Birth | |||
Death | |||
Marriage | to Dennis John Hollahan |
PARENT (M) Dennis John Hollahan | |||
Birth | 21 MAY 1963 | ||
Death | |||
Marriage | to Mary Ellen Creen | ||
Father | James Francis Hollahan | ||
Mother | Mary Helen O''Laughlin | ||
PARENT (F) Mary Ellen Creen | |||
Birth | |||
Death | |||
Marriage | to Dennis John Hollahan | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Francis Connor Hollahan | ||
Birth | 25 JUN 1998 | ||
Death |