- 13 MAR 1901 - Birth - ; Chicago, Cook, Illinois, U.S.A.
- 17 OCT 1994 - Death - ; Northbrook, Illinois, USA
- 1920 - Residence - ; Chicago Ward 6, Cook (Chicago), Illinois
- 1910 - Residence - ; Chicago Ward 7, Cook, Illinois
- Fact 13 - #474
- 1920 - Residence - ; Chicago Ward 6, Cook (Chicago), Illinois
- 1910 - Residence - ; Chicago Ward 7, Cook, Illinois
? | ||||||
? | ||||||
PARENT (M) James A. Curry | |||
Birth | 28 JUN 1864 | Tullig, County Clare, Ireland | |
Death | 28 JUN 1949 | Mercyville Sanatorium, Aurora, Illinois | |
Marriage | 25 APR 1900 | to Ellen Elizabeth O''Laughlin at Ransom, La Salle, Illinois, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Elizabeth O''Laughlin | |||
Birth | 16 APR 1870 | Brookfield, La Salle, Illinois, USA | |
Death | 31 JUL 1942 | Chicago, Cook, Illinois, USA | |
Marriage | 25 APR 1900 | to James A. Curry at Ransom, La Salle, Illinois, USA | |
Father | Michael C. O''Loughlin | ||
Mother | Mary Ann Carey | ||
CHILDREN | |||
F | Mary Frances Curry | ||
Birth | 13 MAR 1901 | Chicago, Cook, Illinois, U.S.A. | |
Death | 17 OCT 1994 | Northbrook, Illinois, USA | |
Marriage | to Walter J. Tuohy | ||
M | Michael Vincent Curry | ||
Birth | ABT 1904 | Illinois | |
Death |
PARENT (M) Walter J. Tuohy | |||
Birth | 12 MAR 1901 | Chicago, Cook, Illinois, U.S.A. | |
Death | 12 MAY 1966 | Cleveland, Cuyahoga, Ohio | |
Marriage | to Mary Frances Curry | ||
Father | Lawrence J Tuohy | ||
Mother | Margaret A Freeman | ||
PARENT (F) Mary Frances Curry | |||
Birth | 13 MAR 1901 | Chicago, Cook, Illinois, U.S.A. | |
Death | 17 OCT 1994 | Northbrook, Illinois, USA | |
Marriage | to Walter J. Tuohy | ||
Father | James A. Curry | ||
Mother | Ellen Elizabeth O''Laughlin | ||
CHILDREN | |||
F | Mary Ann Tuohy | ||
Birth | 22 JUL 1932 | ||
Death | |||
Marriage | to Lee Kundtz | ||
F | Patricia J. Tuohy | ||
Birth | 8 SEP 1933 | ||
Death | |||
Marriage | to Garet Tencate | ||
Marriage | to Fenton | ||
M | Walter J. Tuohy Jr. | ||
Birth | 30 OCT 1934 | ||
Death | |||
Marriage | to Carolyn Hughes | ||
M | John L. Tuohy | ||
Birth | |||
Death | |||
Marriage | to Anne Lea |
[S2] | Public Member Trees |
1 Mary Frances Curry b: 13 MAR 1901 d: 17 OCT 1994
+ Walter J. Tuohy b: 12 MAR 1901 d: 12 MAY 1966
2 Mary Ann Tuohy b: 22 JUL 1932
+ Lee Kundtz b: 23 FEB 1932
3 Paul Kundtz b: 16 MAY 1958
+ Anne Leach b: 19 JUN 1958
4 Mathew Lee Kundtz b: 21 FEB 1989
4 Mary Carolyn Kundtz b: 15 JAN 1991
3 Mary Kundtz b: 1 MAY 1959
+ Keppler
3 John Kundtz b: 5 NOV 1961
3 Laura Kundtz b: 10 FEB 1966
+ Yasper
2 Patricia J. Tuohy b: 8 SEP 1933
+ Fenton
3 Joli Marie Fenton b: 9 SEP 1958
4 Kevin Joseph O''Mara b: 9 JAN 1988
4 Timothy Brendon O''Mara b: 3 AUG 1989
4 Daniel Patrick O''Mara b: 17 MAY 1994
3 Nancy Therese Fenton b: 26 APR 1960
+ Korratz
3 Mark Christopher Fenton b: 24 JAN 1966
3 Tod Patrick Fenton b: 27 DEC 1971
2 Walter J. Tuohy Jr. b: 30 OCT 1934
3 Laura Tuohy b: 25 NOV 1974
3 Kevin Tuohy b: 3 JUN 1976
+ Anne Lea
3 Elizabeth Tuohy b: 4 DEC 1969
3 Michael Tuohy b: 14 APR 1973
+ Joanne
3 Stephen William Tuohy b: 17 JUN 1976