? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eugene Heil | ||
Birth | |||
Death | |||
Marriage | to Mary C. Schratz |
PARENT (M) Eugene Heil | |||
Birth | |||
Death | |||
Marriage | to Mary C. Schratz | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary C. Schratz | |||
Birth | ABT 1908 | Sheridan, PA | |
Death | ABT 1983 | Cleveland, Cuyahoga, Ohio, USA | |
Marriage | to Eugene Heil | ||
Father | Richard M. Schratz | ||
Mother | Rosemary Mitsch | ||
CHILDREN |
+ Mary C. Schratz b: ABT 1908 d: ABT 1983