Family Group Sheet - Child
PARENT (M) James Francis Hollahan |
| Birth | 30 JUL 1925 | Illinois |
Death | 23 NOV 2000 | South Bend, St Joseph, Indiana, USA |
Marriage | 22 OCT 1949 | to Mary Helen O''Laughlin at Ottawa, LaSalle Co., IL, St. Columba |
Marriage | | to Carol T |
Father | James Patrick Hollahan |
Mother | Mary Marcella Kennedy |
PARENT (F) Mary Helen O''Laughlin |
| Birth | 24 MAR 1925 | Verona, Grundy, Illinois, USA |
Death | 15 OCT 1973 | Woodstock, McHenry, Illinois, USA |
Marriage | 22 OCT 1949 | to James Francis Hollahan at Ottawa, LaSalle Co., IL, St. Columba |
Father | James Francis O''Laughlin |
Mother | Mary Frances Coughlin |
CHILDREN |
M | Thomas Joseph Hollahan |
| Birth | 18 NOV 1952 | |
Death | | |
Marriage | | to Elizabeth Olson |
F | Maura Jane Hollahan |
| Birth | 1 AUG 1955 | |
Death | | |
Marriage | | to Lawrence Vraney II |
F | Patricia Jo Hollahan |
| Birth | | |
Death | | |
Marriage | | to Michael Leal |
M | Dennis John Hollahan |
| Birth | 21 MAY 1963 | |
Death | | |
Marriage | | to Mary Ellen Creen |
M | Kevin Jerome Hollahan |
| Birth | 24 FEB 1965 | |
Death | | |
Marriage | | to Kathleen Margaret Dowling |
M | Michael James Hollahan |
| Birth | 30 JUL 1951 | |
Death | | |
Marriage | | to Lynn Korsmeyer |
Family Group Sheet - Spouse