- 8 OCT 1828 - Birth - ; Ireland
- 9 OCT 1899 - Death - ; Peebles, , Wisconsin, USA
- 1880 - Residence - ; Taycheedah, Fond du Lac, Wisconsin, United States
- 1850 - Residence - ; Pittsfield, Berkshire, Massachusetts
- 1860 - Residence - ; Taycheedah, Fond Du Lac, Wisconsin
- 1870 - Residence - ; Taycheedah, Fond Du Lac, Wisconsin
- 1880 - Residence - ; Taycheedah, Fond du Lac, Wisconsin, United States
- 1850 - Residence - ; Pittsfield, Berkshire, Massachusetts
- 1860 - Residence - ; Taycheedah, Fond Du Lac, Wisconsin
- 1870 - Residence - ; Taycheedah, Fond Du Lac, Wisconsin
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Michael O''Loughlin | |||
Birth | 1774 | ||
Death | Co, , Clare, Ireland | ||
Marriage | to Susan Talty | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Talty | |||
Birth | 1780 | Co, , Clare, Ireland | |
Death | 1851 | Co, , Clare, Ireland | |
Marriage | to Michael O''Loughlin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew O''Loughlin | ||
Birth | 10 JUN 1813 | Clare, Ireland | |
Death | 11 MAY 1886 | Chicago, Cook, Illinois, USA | |
Marriage | to Ellen O''Gorman | ||
M | Patrick O''Loughlin | ||
Birth | |||
Death | |||
M | Michael O''Loughlin | ||
Birth | |||
Death | |||
Marriage | 1866 | to ? | |
M | Peter O''Loughlin | ||
Birth | |||
Death | 4 JUL 1867 | ||
Marriage | to ? | ||
M | Terence O''Loughlin | ||
Birth | |||
Death | 1 NOV 1876 | ||
M | Laurence O''Loughlin | ||
Birth | |||
Death | 1866 | ||
M | Dennis O''Loughlin | ||
Birth | 1819 | ||
Death | 1850 | ||
M | Charles O''Loughlin | ||
Birth | |||
Death | |||
M | Bryan Feargus O''Loughlin | ||
Birth | 8 OCT 1828 | Ireland | |
Death | 9 OCT 1899 | Peebles, , Wisconsin, USA | |
Marriage | 1856 | to Elizabeth Jenkinson |
PARENT (M) Bryan Feargus O''Loughlin | |||
Birth | 8 OCT 1828 | Ireland | |
Death | 9 OCT 1899 | Peebles, , Wisconsin, USA | |
Marriage | 1856 | to Elizabeth Jenkinson | |
Father | Michael O''Loughlin | ||
Mother | Susan Talty | ||
PARENT (F) Elizabeth Jenkinson | |||
Birth | 15 JUN 1836 | New York | |
Death | 9 JUN 1914 | Taycheedah, Fond du Lac, Wisconsin, USA | |
Marriage | 1856 | to Bryan Feargus O''Loughlin | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James D. O Loughlin | ||
Birth | DEC 1879 | Wisconsin | |
Death | 1948 | ||
Marriage | to Nellie Sharkey | ||
M | George L. O Loughlin | ||
Birth | 1877 | Wisconsin | |
Death | 1942 | ||
F | Ellen E O Laughlin | ||
Birth | 1878 | , , Wisconsin, USA | |
Death | |||
M | John J. O Loughlin | ||
Birth | ABT 1875 | Wisconsin | |
Death | 1943 | ||
M | Michael O Loughlin | ||
Birth | ABT 1871 | Wisconsin | |
Death | |||
M | Bernard Coleman OLaughlin | ||
Birth | 5 MAY 1868 | Malone, Fond du Lac, Wisconsin, USA | |
Death | 2 MAR 1944 | Randolph, Dodge, Wisconsin, USA | |
F | Francis H O Laughlin | ||
Birth | ABT 1866 | Wisconsin | |
Death | 1956 | Wisconsin | |
F | Rose T. O Loughlin | ||
Birth | ABT 1865 | Wisconsin | |
Death | NOV 1900 | ||
F | Lucy O Loughlin | ||
Birth | 1862 | Wisconsin | |
Death | 1950 | ||
M | Charles OLaughlin | ||
Birth | 1862 | Forest, Fond du Lac, Wisconsin, USA | |
Death | |||
F | Georgiana O Loughlin | ||
Birth | ABT 1859 | Wisconsin | |
Death | |||
F | Mary J. O Loughlin | ||
Birth | ABT 1858 | Wisconsin | |
Death | |||
F | Elizabeth O Loughlin | ||
Birth | ABT 1873 | Wisconsin | |
Death |
[S2] | Public Member Trees |
1 Bryan Feargus O''Loughlin b: 8 OCT 1828 d: 9 OCT 1899
+ Elizabeth Jenkinson b: 15 JUN 1836 d: 9 JUN 1914
2 James D. O Loughlin b: DEC 1879 d: 1948
+ Nellie Sharkey b: FEB 1886 d: MAY 1975
2 George L. O Loughlin b: 1877 d: 1942
2 Ellen E O Laughlin b: 1878
2 John J. O Loughlin b: ABT 1875 d: 1943
2 Michael O Loughlin b: ABT 1871
2 Bernard Coleman OLaughlin b: 5 MAY 1868 d: 2 MAR 1944
2 Francis H O Laughlin b: ABT 1866 d: 1956
2 Rose T. O Loughlin b: ABT 1865 d: NOV 1900
2 Lucy O Loughlin b: 1862 d: 1950
2 Charles OLaughlin b: 1862
2 Georgiana O Loughlin b: ABT 1859
2 Mary J. O Loughlin b: ABT 1858
2 Elizabeth O Loughlin b: ABT 1873