- FEB 1886 - Birth - ; Illinois
- MAY 1975 - Death - ; Joliet, Will, Illinois, United States of America
- 1920 - Residence - ; Chicago Ward 13, Cook (Chicago), Illinois
- 1920 - Residence - ; Chicago Ward 13, Cook (Chicago), Illinois
- 1900 - Residence - ; Milo, Bureau, Illinois
- 1920 - Residence - ; Chicago Ward 13, Cook (Chicago), Illinois
- 1920 - Residence - ; Chicago Ward 13, Cook (Chicago), Illinois
- 1900 - Residence - ; Milo, Bureau, Illinois
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nellie Sharkey | ||
Birth | FEB 1886 | Illinois | |
Death | MAY 1975 | Joliet, Will, Illinois, United States of America | |
Marriage | to James D. O Loughlin |
PARENT (M) James D. O Loughlin | |||
Birth | DEC 1879 | Wisconsin | |
Death | 1948 | ||
Marriage | to Nellie Sharkey | ||
Father | Bryan Feargus O''Loughlin | ||
Mother | Elizabeth Jenkinson | ||
PARENT (F) Nellie Sharkey | |||
Birth | FEB 1886 | Illinois | |
Death | MAY 1975 | Joliet, Will, Illinois, United States of America | |
Marriage | to James D. O Loughlin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S2] | Public Member Trees |
1 Nellie Sharkey b: FEB 1886 d: MAY 1975
+ James D. O Loughlin b: DEC 1879 d: 1948