My Family Tree
Person Index
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Brugh | Robert | 3 DEC 1946 - | 15260 |
Brugh | Robert | 11 OCT 1973 - | 15261 |
Brugh | Susan | 11 JUL 1944 - | 15262 |
Brugh | Timothy James | 11 MAY 1951 - | 15263 |
Cady | Geraldine | - | 15264 |
Carey | Catherine | 2 OCT 1850 - 1895 | 15265 |
Carey | David | 28 NOV 1859 - 20 MAR 1945 | 15266 |
Carey | Ellen | 1853 - 1927 | 15268 |
Carey | Ellen | 1810 - | 15267 |
Carey | James | 1856 - BEF 1910 | 15270 |
Carey | James | 1818 - 26 JAN 1861 | 15269 |
Carey | Johanna | 15 AUG 1850 - 2 NOV 1932 | 15271 |
Carey | Johanna C. | 27 FEB 1848 - 1907 | 15272 |
Carey | John | 1820 - 30 JAN 1903 | 15273 |
Carey | John C. | 4 JUL 1849 - 1868 | 15274 |
Carey | John Francis | 3 OCT 1854 - 1 DEC 1922 | 15275 |
Carey | John H | 1816 - 3 OCT 1851 | 15276 |
Carey | Margaret Sophia | 1854 - 1929 | 15277 |
Carey | Mary Ann | 17 AUG 1846 - 30 DEC 1924 | 15278 |
Carey | Mary Ann | MAY 1852 - 27 JUN 1931 | 15279 |
Carey | Mathew | 1822 - 9 JUL 1876 | 15280 |
Carey | Mathew | 1863 - 1868 | 15281 |
Carey | Matthew | MAR 1865 - | 15282 |
Carey | Michael J. | 15 MAY 1851 - 1 JAN 1934 | 15283 |
Carey | Patrick | 1820 - 30 NOV 1906 | 15285 |
Displaying 26 - 50