My Family Tree
Person Index
Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Fleischer | Stephen J. | - | 15335 |
Freeman | Margaret A | JUN 1875 - 29 DEC 1968 | 15336 |
Goelitz | Ruth | - | 15337 |
Goette | Carl | - | 15338 |
Goetz | Dorothy E. | 22 AUG 1920 - 14 NOV 1971 | 15339 |
Goetz | Fred L. | 20 APR 1887 - 16 MAY 1974 | 15340 |
Gonena | - | 15341 | |
Gonena | Ben | - | 15342 |
Gonena | Melissa | - | 15343 |
Griffin | Maureen | - | 15344 |
Hannafin | Virginia | - | 15345 |
Hardgrove | Ellen M | 6 MAY 1885 - 25 MAR 1969 | 15346 |
Hardgrove | John W Gilbert | 19 NOV 1877 - 15 OCT 1960 | 15347 |
Hardgrove | Mary Theresa | 12 FEB 1880 - 22 JUN 1958 | 15348 |
Hardgrove | Timothy | 8 JAN 1838 - 15 DEC 1923 | 15349 |
Heil | David | - | 15350 |
Heil | Eugene | - | 15351 |
Herbert | Jenny | 1880 - 1959 | 15352 |
Hoffman | Eva | 1828 - | 15353 |
Hollahan | Brendan | - | 15354 |
Hollahan | Dennis John | 21 MAY 1963 - | 15355 |
Hollahan | Eamonn | - | 15356 |
Hollahan | Francis Connor | 25 JUN 1998 - | 15357 |
Hollahan | James Francis | 30 JUL 1925 - 23 NOV 2000 | 15358 |
Hollahan | James Patrick | ABT 1894 - 27 JUL 1946 | 15359 |
Displaying 101 - 125