My Family Tree
Person Index
Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Coughlin | William | 17 MAR 1821 - 3 NOV 1897 | 15311 |
Coughlin | William | 1 MAR 1856 - 20 APR 1920 | 15310 |
Creen | Mary Ellen | - | 15312 |
Curry | James A. | 28 JUN 1864 - 28 JUN 1949 | 15313 |
Curry | Mary Frances | 13 MAR 1901 - 17 OCT 1994 | 15314 |
Curry | Michael Vincent | ABT 1904 - | 15315 |
Curry | T. J. | - | 15316 |
Curtiss | Edward J. | - | 15317 |
Devaney | Felix J. | - | 15318 |
Dianne | - | 15319 | |
Diemer | Marc | - | 15320 |
Dietz | Catherine | - | 15321 |
Dillon | Catherine | 19 MAR 1869 - 18 OCT 1937 | 15322 |
Donohue | Fannie | - | 15323 |
Dowling | Kathleen Margaret | - | 15324 |
Ellen | - | 15325 | |
Erraught | Ellen | - | 15326 |
Ethel | ABT 1885 - | 15327 | |
Fenton | - | 15328 | |
Fenton | Joli Marie | 9 SEP 1958 - | 15329 |
Fenton | Mark Christopher | 24 JAN 1966 - | 15330 |
Fenton | Nancy Therese | 26 APR 1960 - | 15331 |
Fenton | Tod Patrick | 27 DEC 1971 - | 15332 |
Finegold | Richard David | - | 15333 |
Flavin | Catherine Merrill | 14 DEC 1887 - 31 AUG 1976 | 15334 |
Displaying 76 - 100