My Family Tree
Person Index
Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Carey | Patrick | 1820 - 30 NOV 1906 | 15285 |
Carey | Richard | MAR 1860 - 11 JAN 1946 | 15286 |
Carpenter | D. Brian | 4 OCT 1968 - | 15287 |
Carpenter | Daniel D. | 27 FEB 1966 - | 15288 |
Carpenter | Donald D. | - | 15289 |
Carpenter | Michelle A. | 11 SEP 1964 - | 15290 |
Casey | John | - | 15291 |
Casey | Mary Ann | 28 MAR 1864 - 15 JAN 1943 | 15292 |
Cash | Pearl | 20 SEP 1955 - | 15293 |
Cesario | George | - | 15294 |
Cesario | J. J. | - | 15295 |
Cesario | John | - | 15296 |
Cesario | Katie | - | 15297 |
Ching | Olivia Chen | - | 15298 |
Church | Katie | 13 MAY 1974 - | 15299 |
Church | Ned | - | 15300 |
Coughlin | David | 1860 - | 15301 |
Coughlin | Hannah | 17 AUG 1857 - 10 JUN 1909 | 15302 |
Coughlin | Margaret Anne | 1865 - APR 1941 | 15303 |
Coughlin | Mary Agnes | 17 MAY 1852 - 26 JAN 1935 | 15304 |
Coughlin | Mary Frances | 4 NOV 1888 - 18 MAR 1972 | 15305 |
Coughlin | Nellie M. | 13 FEB 1896 - 1 APR 1921 | 15306 |
Coughlin | Patrick Edward | 7 JUN 1850 - 25 JUN 1869 | 15307 |
Coughlin | Thomas Francis | SEP 1867 - | 15308 |
Coughlin | Walter L. | 20 AUG 1885 - 24 APR 1911 | 15309 |
Displaying 51 - 75